ADMISSIONS AND FEE STRUCTURE

 

REGISTRATION

 

NOTE -

PARTICULARS P.G K.G PREP
I-Card Insurance ₹ 100 ₹ 100 ₹ 100
Donation ₹ 12,500 ₹ 11,500 ₹ 10,500
Total Fee ( per annum ) ₹ 12,600 ₹ 11,600 ₹ 10,600


PARTICULARS CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5
Tuition Fees ₹ 10,000 ₹ 10,000 ₹ 10,000 ₹ 10,000 ₹ 10,000
Computer Fees ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000
Student Fund ₹ 1,800 ₹ 1,900 ₹ 2,000 ₹ 2,100 ₹ 2,200
Development ₹ 1200 ₹ 1200 ₹ 1200 ₹ 1200 ₹ 1200
Examination Fees ₹ 600 ₹ 600 ₹ 600 ₹ 600 ₹ 600
Library ₹ 400 ₹ 400 ₹ 400 ₹ 400 ₹ 400
Sports ₹ 400 ₹ 400 ₹ 400 ₹ 400 ₹ 400
I-Card Insurance ₹ 100 ₹ 100 ₹ 100 ₹ 100 ₹ 100
Total Fee ( per annum ) ₹ 16,500 ₹ 16,600 ₹ 16,700 ₹ 16,800 ₹ 16,900


Installments

PARTICULARS CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5
1st Installment ₹ 6,500 ₹ 6,600 ₹ 6,700 ₹ 6,800 ₹ 6,900
2nd Installment ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000
3rd Installment ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000


PARTICULARS CLASS 6 CLASS 7 CLASS 8 CLASS 9 CLASS 10
Tuition Fees ₹ 12,000 ₹ 12,000 ₹ 12,000 ₹ 14,000 ₹ 14,500
Computer Fees ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000
Student Fund ₹ 2,300 ₹ 2,400 ₹ 2,500 ₹ 3,000 ₹ 3,000
Development ₹ 1,600 ₹ 1,600 ₹ 1,600 ₹ 1,700 ₹ 1,700
Examination Fees ₹ 600 ₹ 600 ₹ 600 ₹ 1,000 ₹ 1,000
Library ₹ 400 ₹ 400 ₹ 400 ₹ 500 ₹ 500
Sports ₹ 500 ₹ 500 ₹ 500 ₹ 800 ₹ 800
I-Card Insurance ₹ 100 ₹ 100 ₹ 100 ₹ 100 ₹ 100
Total Fee ( per annum ) ₹ 19,500 ₹ 19,600 ₹ 19,700 ₹ 23,100 ₹ 23,600


Installments

PARTICULARS CLASS 6 CLASS 7 CLASS 8 CLASS 9 CLASS 10
1st Installment ₹ 7,500 ₹ 7,600 ₹ 7,700 ₹ 9,100 ₹ 9,100
2nd Installment ₹ 6,000 ₹ 6,000 ₹ 6,000 ₹ 7,000 ₹ 7,250
3rd Installment ₹ 6,000 ₹ 6,000 ₹ 6,000 ₹ 7,000 ₹ 7,250


PARTICULARS CLASS 11 (Science) CLASS 12 (Science) CLASS 11 (Commerce) CLASS 12 (Commerce) CLASS 11 (Arts) CLASS 12 (Arts) CLASS 11 Agr.(Science) CLASS 12 Agr.(Science)
Tuition Fees ₹ 29,000 ₹ 30,000 ₹ 19,500 ₹ 20,500 ₹ 16,500 ₹ 17,500 ₹ 23,000 ₹ 24,000
Computer Fees ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000
Student Fund ₹ 4,000 ₹ 4,000 ₹ 4,000 ₹ 4,000 ₹ 4,000 ₹ 4,000 ₹ 4,000 ₹ 4,000
Development ₹ 1,700 ₹ 1,700 ₹ 1,700 ₹ 1,700 ₹ 1,700 ₹ 1,700 ₹ 1,700 ₹ 1,700
Examination Fees ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000
Library ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500
Sports ₹ 800 ₹ 800 ₹ 800 ₹ 800 ₹ 800 ₹ 800 ₹ 800 ₹ 800
I-Card Insurance ₹ 100 ₹ 100 ₹ 100 ₹ 100 ₹ 100 ₹ 100 ₹ 100 ₹ 100
Total Fee ( per annum ) ₹ 39,100 ₹ 40,100 ₹ 29,600 ₹ 30,600 ₹ 26,600 ₹ 27,600 ₹ 33,100 ₹ 34,100


Installments

PARTICULARS CLASS 11 (Science) CLASS 12 (Science) CLASS 11 (Commerce) CLASS 12 (Commerce) CLASS 11 (Arts) CLASS 12 (Arts) CLASS 11 Agr.(Science) CLASS 12 Agr.(Science)
1st Installment ₹ 10,100 ₹ 10,100 ₹ 10,100 ₹ 10,100 ₹ 10,100 ₹ 10,100 ₹ 10,100 ₹ 10,100
2nd Installment ₹ 14,500 ₹ 15,000 ₹ 9,750 ₹ 10,250 ₹ 8,250 ₹ 8,700 ₹ 11,500 ₹ 12,000
3rd Installment ₹ 14,500 ₹ 15,000 ₹ 9,750 ₹ 10,250 ₹ 8,250 ₹ 8,700 ₹ 11,500 ₹ 12,000


ADMISSION FEE

CLASS 1 to 5 CLASS 6 to 8 CLASS 9 to 12
₹ 100 ₹ 200 ₹ 300


Admission Form: ₹ 200